<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//copia.carolinacadiz.cl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://copia.carolinacadiz.cl/</loc>
		<lastmod>2015-08-31T00:08:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2011/01/empezando/</loc>
		<lastmod>2011-01-29T21:59:34+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/01/post1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2011/02/conformando-nuevas-estructuras-de-comunicacion-para-el-diseno-de-lo-simbolico-a-lo-tecnologico/</loc>
		<lastmod>2011-02-20T04:51:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2011/02/conocer-desde-la-percepcion/</loc>
		<lastmod>2011-02-28T04:55:34+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/02/tema21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2011/03/el-signo-en-diseno-conectando-el-lenguaje-con-la-produccion-tecnologica/</loc>
		<lastmod>2011-03-07T14:27:58+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/03/tema-42.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2011/03/conocimiento-creatividad-e-ingenio/</loc>
		<lastmod>2011-03-21T15:20:37+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/03/conocimiento-cubos-02-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2011/03/lo-simple-y-lo-complejo-desde-el-diseno/</loc>
		<lastmod>2011-03-28T13:58:28+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/03/tema7-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2011/04/imagen-efectiva-entre-metaforas-conceptuales-y-corporalidad/</loc>
		<lastmod>2011-04-04T16:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/04/tema8-021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2011/04/%c2%bfcomo-identificar-lo-que-nos-motiva-en-la-profesion/</loc>
		<lastmod>2011-04-11T15:50:23+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/04/tema9-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2011/04/realidad-en-el-espacio-virtual/</loc>
		<lastmod>2011-04-18T14:32:18+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/04/tema10-blank.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/04/grafico-tema10-02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2011/04/residuos-comunicacionales-y-metalenguajes-digitales/</loc>
		<lastmod>2011-04-25T16:11:13+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/04/tema11-02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2011/05/planificacion-de-la-informacion-en-los-contenidos-de-diseno-viralidad-y-desarrollo-en-la-sociedad-digital/</loc>
		<lastmod>2011-05-02T18:46:37+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/05/tema12-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2011/05/comunidades-el-valor-de-la-organizacion-social/</loc>
		<lastmod>2011-05-09T16:41:03+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/05/tema13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2011/06/reflexion-sobre-la-percepcion-del-color-musical/</loc>
		<lastmod>2011-06-06T20:53:17+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/06/tema17-012.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2011/05/importancias-y-claves-para-crear-curriculos-y-portafolios-en-diseno/</loc>
		<lastmod>2012-03-09T17:59:13+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/05/tema14-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2011/05/%c2%bfexiste-el-pensamiento-sin-lenguaje/</loc>
		<lastmod>2012-05-14T13:43:36+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/05/tema16-011.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2011/05/reflexion-sobre-temporalidad-y-relacion-cuerpomente-en-la-sociedad-digital/</loc>
		<lastmod>2012-05-28T14:25:05+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/05/tema15-011.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2011/03/enfrentando-la-experiencia-sensorial-al-ejercicio-del-diseno/</loc>
		<lastmod>2013-11-24T06:03:21+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/03/prueba1-03-021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2012/10/divulgar-la-ciencia-y-sus-implicancias-sociales-para-construir-cosmovision-humana/</loc>
		<lastmod>2015-08-19T13:56:44+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2012/10/37-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2012/05/neurociencia-y-aprendizaje/</loc>
		<lastmod>2015-08-19T21:09:14+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2012/05/tema35-01-011.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2012/05/grafico-cerebro.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2012/06/comunicacion-para-las-personas/</loc>
		<lastmod>2015-08-19T21:25:26+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2012/06/tema-361.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2012/02/observando-interpretamos-el-mundo/</loc>
		<lastmod>2015-08-28T20:33:12+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2012/02/observacion-interpretacion.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2012/04/responsabilidad-profesional-del-disenador/</loc>
		<lastmod>2015-08-30T19:33:39+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2012/04/tema34-011.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2012/04/lenguaje-cerebro-y-significado-vitales-para-comunicar/</loc>
		<lastmod>2015-08-30T19:45:16+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2012/04/tema33-011.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2012/01/analisis-de-neuronas-espejo-una-nueva-vision-para-las-comunicaciones/</loc>
		<lastmod>2015-08-30T19:56:45+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2012/01/tema31-012.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2011/11/resena-sobre-el-desarrollo-de-la-tipografia-en-chile/</loc>
		<lastmod>2015-08-30T20:14:50+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/11/tema28-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/11/elemental1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/11/tipos-011.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2011/12/de-las-artes-aplicadas-a-la-comunicacion-digital-2/</loc>
		<lastmod>2015-08-30T20:18:36+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/12/tema29-011.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2012/01/la-comunicacion-construye-realidad/</loc>
		<lastmod>2015-08-30T20:19:28+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2012/01/tema30-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2011/10/comprender-el-mundo-la-busqueda-de-la-certeza/</loc>
		<lastmod>2015-08-30T20:34:49+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/10/comprender-el-mundo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2011/09/capturar-el-tiempo-uso-de-la-imagen-fotografica/</loc>
		<lastmod>2015-08-30T20:47:52+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/09/imagen-fotografica.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2011/09/educacion-e-inteligencia-social-en-la-construccion-de-comunidad/</loc>
		<lastmod>2015-08-30T20:54:59+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/09/tema25-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2011/08/como-cobrar-en-diseno/</loc>
		<lastmod>2015-08-30T20:58:33+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/08/tema24-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/08/proyecto-01.png?w=300</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/08/perfil-profesional-021.png?w=300</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2011/08/la-estetica-del-objeto-digital/</loc>
		<lastmod>2015-08-30T21:04:40+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/08/tema23-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2011/07/los-desafios-para-comprender-el-real-uso-de-la-informacion-digital/</loc>
		<lastmod>2015-08-30T21:14:40+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2012/10/portada2-imagen-desde-www.sxc_.hu_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2011/07/construir-conocimiento-social-los-limites-no-son-restricciones/</loc>
		<lastmod>2015-08-30T21:22:25+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/07/conocimiento-social.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2011/07/sistema-abierto-de-comunicacion-e-interaccion/</loc>
		<lastmod>2015-08-30T23:47:02+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/07/sistema-abierto.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/07/tema20grafico-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2011/06/niveles-de-comprension-del-icono-desde-lo-simbolico-a-lo-grafico-digital/</loc>
		<lastmod>2015-08-30T23:54:41+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/06/tema19-012.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://copia.carolinacadiz.cl/2011/06/como-generar-un-proyecto-de-diseno-para-una-comunidad-por-medio-de-la-investigacion-accion/</loc>
		<lastmod>2015-08-31T00:08:04+00:00</lastmod>
		<image:image>
			<image:loc>https://copia.carolinacadiz.cl/wp-content/uploads/2011/06/tema18-01.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->